Campground software comparison · 2026
Each platform serves a different purpose. Knowing which problem each one actually solves saves you time and prevents expensive switching costs later.
Feature data from vendor websites and Capterra reviews. Competitor pricing not stated — prices change. Links go directly to their pricing pages.
| Feature | Camplyst This platform | CamperWatch Booking discovery | Campspot PMS platform | Hipcamp Marketplace | ResNexus Full PMS |
|---|---|---|---|---|---|
| Pricing model | $0/mo · 5% on new bookings only | $0/mo · 5% on bookings they send | See pricing → | See pricing → | See pricing → |
| Payment processor | Stripe or Square — your choice | Stripe or Square | Integrated payments | Platform payments | Owner's choice |
Cancellation recovery alerts Pre-matched camper pool notified the moment a site cancels | |||||
Pre-matched by rig + hookup + dates Camplyst only — not generic availability alerts | |||||
No monthly fee | |||||
Performance model only Pay only when a new booking fills the gap | |||||
You choose payment processor | |||||
You own guest data + contacts | |||||
iCal sync with existing PMS | |||||
Works alongside existing tools | |||||
No contract | |||||
Instant booking | |||||
Full PMS (reservations grid, site map) | |||||
Dynamic pricing | |||||
Federal park traffic funnel | |||||
OTA distribution (Airbnb, Expedia, etc.) |
✓ = available · ✗ = not available · — = partial or varies. Feature data sourced from vendor websites and Capterra user reviews.
Hipcamp charges 10–12.5% on every booking. Camplyst charges 5% only on new bookings that fill a cancelled site.
| Monthly bookings | Hipcamp (10%) | Hipcamp (12.5%) | Camplyst (5%)* | Annual difference |
|---|---|---|---|---|
| $1,000/mo | $100 | $125 | $50 | $600–$900/yr |
| $2,000/mo | $200 | $250 | $100 | $1,200–$1,800/yr |
| $5,000/mo | $500 | $625 | $250 | $3,000–$4,500/yr |
| $10,000/mo | $1,000 | $1,250 | $500 | $6,000–$9,000/yr |
*Camplyst charges 5% only on new bookings that fill cancelled sites — existing bookings are unaffected. Hipcamp rates from hipcamp.com/host.
Works alongside your existing system. No monthly fee. No switching. 5% only when a new booking fills the gap.
© 2025 Camplyst™ LLC. All rights reserved. · Georgia, USA · hello@camplyst.com · Feature data from vendor websites and Capterra reviews. Pricing links go to each company's own page.